<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dovyski</title>
	<atom:link href="http://www.dovyski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dovyski.com</link>
	<description>Pointless things somehow useful</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokaloompas</title>
		<link>http://www.dovyski.com/2011/09/nokaloompas/</link>
		<comments>http://www.dovyski.com/2011/09/nokaloompas/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2696</guid>
		<description><![CDATA[My friends at Decadium just released a new game called Nokaloompas. It's a funny puzzle game that has the inverse gameplay of Cut the Rope, meaning you have to add ropes in order to achieve the level goal (carry bombs around) &#8230; <a href="http://www.dovyski.com/2011/09/nokaloompas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="www.kongregate.com/games/iopdecadium/nukaloompas"><img class=" wp-image-2698 aligncenter" title="Nukaloompas" src="http://www.dovyski.com/wp-content/uploads/2011/09/main.png" alt="" width="640" height="302" /></a></p>
<p style="text-align: left;">My friends at <a href="http://decadium.com" onclick="pageTracker._trackPageview('/outgoing/decadium.com?referer=');">Decadium</a> just released a new game called <a href="http://www.kongregate.com/games/iopdecadium/nukaloompas" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kongregate.com/games/iopdecadium/nukaloompas?referer=');">Nokaloompas</a>. It's a funny puzzle game that has the inverse gameplay of <a href="http://itunes.apple.com/us/app/cut-the-rope/id380293530?mt=8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/us/app/cut-the-rope/id380293530?mt=8&amp;referer=');">Cut the Rope</a>, meaning you have to add ropes in order to achieve the level goal (carry bombs around)</p>
<p>Play for free at <a href="http://www.kongregate.com/games/iopdecadium/nukaloompas" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.kongregate.com/games/iopdecadium/nukaloompas?referer=');">Kongregate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2011/09/nokaloompas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3 GameGears</title>
		<link>http://www.dovyski.com/2010/05/as3-gamegears/</link>
		<comments>http://www.dovyski.com/2010/05/as3-gamegears/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2483</guid>
		<description><![CDATA[Flash game developers - meet my new project: AS3 Game Gears ! It is the right place to find useful tools to boost your game development. There is no need to reinvent the wheel, all you need is a place &#8230; <a href="http://www.dovyski.com/2010/05/as3-gamegears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flash game developers - meet my new project: <a href="http://www.as3gamegears.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.as3gamegears.com/?referer=');">AS3 Game Gears</a> ! It is the right place to find useful tools to boost your game development. There is no need to reinvent the wheel, all you need is a place to find what you have been looking for. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/05/as3-gamegears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIVe3D &#8211; Flash Interactive Vector-based 3D</title>
		<link>http://www.dovyski.com/2010/05/five3d-flash-interactive-vector-based-3d/</link>
		<comments>http://www.dovyski.com/2010/05/five3d-flash-interactive-vector-based-3d/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2468</guid>
		<description><![CDATA[If you are looking for something different to make you game or Flash app looks better than the rest then you must take a look at FIVe3D. It is an open source code for the conception of interactive vector-based 3D &#8230; <a href="http://www.dovyski.com/2010/05/five3d-flash-interactive-vector-based-3d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for something different to make you game or Flash app looks better than the rest then you must take a look at <a href="http://code.google.com/p/five3d/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/five3d/?referer=');">FIVe3D.</a> It is an open source code for the conception of  interactive vector-based 3D animations.</p>
<p>It is licensed under the <a rel="nofollow" href="http://www.opensource.org/licenses/mit-license.php" onclick="pageTracker._trackPageview('/outgoing/www.opensource.org/licenses/mit-license.php?referer=');">MIT License.</a> One of my favorites demos is the <a href="http://five3d.mathieu-badimon.com/gallery/fluo/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/five3d.mathieu-badimon.com/gallery/fluo/?referer=');">Fluo Board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/05/five3d-flash-interactive-vector-based-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS3-Utils</title>
		<link>http://www.dovyski.com/2010/04/as3-utils/</link>
		<comments>http://www.dovyski.com/2010/04/as3-utils/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:08:41 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2464</guid>
		<description><![CDATA[Sometimes I find myself solving the same problems again and again on several different projects. Definitely there is no need to reinvent the wheel, you just have to use the right tools. Theses days I found a perfect help on &#8230; <a href="http://www.dovyski.com/2010/04/as3-utils/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I find myself solving the same problems again and again on several different projects. Definitely there is no need to reinvent the wheel, you just have to use the right tools.</p>
<p>Theses days I found a perfect help on that subject. <a title="As3 Utils" href="http://github.com/as3/as3-utils/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/github.com/as3/as3-utils/?referer=');">AS3 utils</a> is a set of useful function that solve common problems such as randomizing or summing the values of an a array. All functions were collected from several open souce projects from the Internet, so there is no unified license.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/04/as3-utils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BulkLoader &#8211; managing multiple loadings in AS3</title>
		<link>http://www.dovyski.com/2010/03/bulkloader-managing-multiple-loadings-in-as3/</link>
		<comments>http://www.dovyski.com/2010/03/bulkloader-managing-multiple-loadings-in-as3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:02:28 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2409</guid>
		<description><![CDATA[One of the most common tasks in game development is the assets loading process. You have two options: 1) ship your game as a single 45Mb SWF file filled with sweet and compressed-to-the-bones images/sounds or 2) load all those assets &#8230; <a href="http://www.dovyski.com/2010/03/bulkloader-managing-multiple-loadings-in-as3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most common tasks in game development is the assets loading process. You have two options: 1) ship your game as a single 45Mb SWF file filled with sweet and compressed-to-the-bones images/sounds or 2) load all those assets separately and on demand.<a href="http://www.dovyski.com/wp-content/uploads/2010/02/nggshow.php_.png"><img class="aligncenter size-thumbnail wp-image-2410" title="nggshow.php" src="http://www.dovyski.com/wp-content/uploads/2010/02/nggshow.php_-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Sometimes the first option is your best shot, but for casual online games the second one is more suitable. Multiple loadings in AS3 can be a pain, because there are several file types to load (wave, JPG, mp3, GIF, swf, etc) and there is no single way to load them all.</p>
<p>So far my best approach to solve this problem is called <a href="http://code.google.com/p/bulk-loader/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/bulk-loader/?referer=');">BulkLoader</a>, a library for managing multiple loadings with AS3. It is licensed under the <a rel="nofollow" href="http://www.opensource.org/licenses/mit-license.php" onclick="pageTracker._trackPageview('/outgoing/www.opensource.org/licenses/mit-license.php?referer=');">MIT License</a> and has amazing features:</p>
<ul>
<li>Connection pooling.</li>
<li> Unified interface for different loading types.</li>
<li> Unified progress notification.</li>
<li> Events for individual items and as groups.</li>
<li> Priority</li>
<li> Stop and resuming individually as well as in bulk.</li>
<li> Cache management.</li>
<li> Statistics about loading (latency, speed, average speed).</li>
<li> Various kinds on progress indication: ratio (items loaded / items to load), bytes , and weighted percentage.</li>
<li> Configurable number of retries.</li>
<li> Configurable logging.</li>
<li> Various assest types (XML, NetStreams, Swfs, Images, Sound, Text Files)</li>
</ul>
<p>Design goals:</p>
<ul>
<li> Minimal imports.</li>
<li> Few method to learn.</li>
<li> Consistent interface, regardless of content type.</li>
</ul>
<p>BulkLoader gracefully handles progress notification in these use cases:</p>
<ul>
<li> Few connections to open: bytes total can be used instantly.</li>
<li> Many connections opened: progress by ratio</li>
<li> Many connections opened for data of widely varying sizes: progress by weight.</li>
</ul>
<p>One of the things I like the most is that this project was created by a Brazilian fellow named <a href="http://www.stimuli.com.br/about/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.stimuli.com.br/about/?referer=');">Arthur Debert</a> <img src='http://www.dovyski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Thanks for this great tool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/03/bulkloader-managing-multiple-loadings-in-as3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mrdoob stats &#8211; Actionscript performance monitor</title>
		<link>http://www.dovyski.com/2010/03/mrdoob-stats-actionscript-performance-monitor/</link>
		<comments>http://www.dovyski.com/2010/03/mrdoob-stats-actionscript-performance-monitor/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:14:16 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2403</guid>
		<description><![CDATA[Create and develop a game is hard task, but optimize one is even harder. You can ruin a perfect game design and a beautiful artset by filling the source code with useless and/or unnecessary stuff. In order to keep things &#8230; <a href="http://www.dovyski.com/2010/03/mrdoob-stats-actionscript-performance-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Create and develop a game is hard task, but optimize one is even harder. You can ruin a perfect game design and a beautiful artset by filling the source code with useless and/or unnecessary stuff. In order to keep things in control a performance monitor comes in handy.</p>
<p><a href="http://www.dovyski.com/wp-content/uploads/2010/02/Anatoly-Zenkov-Portrait-of-Mr.-Doob.jpg"><img class="aligncenter size-full wp-image-2404" title="Anatoly Zenkov - Portrait of Mr. Doob" src="http://www.dovyski.com/wp-content/uploads/2010/02/Anatoly-Zenkov-Portrait-of-Mr.-Doob.jpg" alt="" width="180" height="240" /></a></p>
<p><a href="http://code.google.com/p/mrdoob/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/mrdoob/?referer=');">Mrdoob stats</a> provides a simple info box that will help you monitor your code performance. It can tell you the following:</p>
<ul>
<li><strong>FPS</strong> Frames per second, how many frames were rendered in 1 second. The higher the number, the better.</li>
<li><strong>MS</strong> Milliseconds needed to render a frame. The lower number, the better.</li>
<li><strong>MEM</strong> Memory your code is using, if it increases per frame is VERY wrong.</li>
<li><strong>MAX</strong> Maximum memory the application reached.</li>
</ul>
<p>It is another great tool to know what is happing under the hood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/03/mrdoob-stats-actionscript-performance-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isometric AS3 game engines</title>
		<link>http://www.dovyski.com/2010/02/isometric-as3-game-engines/</link>
		<comments>http://www.dovyski.com/2010/02/isometric-as3-game-engines/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:07:38 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2394</guid>
		<description><![CDATA[After Happy Farm and FarmVille attracted millions of user there is a lot of talking about isometric games. I've played several games featuring an isometric view then I've spent some thoughts around the idea of creating my own isometric game &#8230; <a href="http://www.dovyski.com/2010/02/isometric-as3-game-engines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.facebook.com/apps/application.php?id=57132175859" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/apps/application.php?id=57132175859&amp;referer=');">Happy Farm</a> and <a href="http://www.farmville.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.farmville.com/?referer=');">FarmVille</a> attracted millions of user there is a lot of talking about isometric games. I've played several games featuring an isometric view then I've spent some thoughts around the idea of creating my own isometric game (or one for my company, developed during my <span style="text-decoration: line-through;">inexistent</span> free time).</p>
<p>Looking for isometric game engines, I found three great projects: <a href="http://www.ffilmation.org" onclick="pageTracker._trackPageview('/outgoing/www.ffilmation.org?referer=');">FFilmation</a>, <a href="http://code.google.com/p/as3isolib/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/as3isolib/?referer=');">As3isolib</a> and <a href="http://www.openspace-engine.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.openspace-engine.com/?referer=');">OpenSpace</a>.</p>
<p><a href="http://code.google.com/p/ffilmation/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/ffilmation/?referer=');"><img class="aligncenter size-medium wp-image-2395" title="picture-1" src="http://www.dovyski.com/wp-content/uploads/2010/02/picture-1-300x93.png" alt="" width="300" height="93" /></a></p>
<p><a href="http://www.ffilmation.org" onclick="pageTracker._trackPageview('/outgoing/www.ffilmation.org?referer=');">FFilmation</a> (<a rel="nofollow" href="http://www.opensource.org/licenses/mit-license.php" onclick="pageTracker._trackPageview('/outgoing/www.opensource.org/licenses/mit-license.php?referer=');">MIT License</a>):</p>
<ul>
<li>Have a programming interface as small and easy as possible, no matter how complex the internal code is;</li>
<li>Rendering performance is a major concern when designing all the algorythms;</li>
<li>Graphic designers are able to work on the application’s ( game or not ) environments without any programming skills, visually, and with almost immediate previews of what they are doing.</li>
</ul>
<p><a href="http://code.google.com/p/as3isolib/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/as3isolib/?referer=');">As3isolib</a> (<a rel="nofollow" href="http://www.opensource.org/licenses/mit-license.php" onclick="pageTracker._trackPageview('/outgoing/www.opensource.org/licenses/mit-license.php?referer=');">MIT License</a>):</p>
<ul>
<li><a name="current_features">Simple scene creation; </a></li>
<li><a name="current_features">3 primitive types;</a></li>
<li><a name="current_features">Base class for displaying user-created conten; </a></li>
<li><a name="current_features">Plenty of styling option on vector based primitive; </a></li>
<li><a name="current_features">Integrates well with a variety of tween engine; </a></li>
<li><a name="current_features">Improved 3D isometric positional sortin; </a></li>
<li><a name="current_features">Scene &amp; view renderer classes geared towards performance optimizatio; </a></li>
<li><a name="current_features">Performance caching of static and animated sprite asset. </a></li>
</ul>
<p><a href="http://www.openspace-engine.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.openspace-engine.com/?referer=');">OpenSpace</a> (commercial, part of the <a href="http://www.smartfoxserver.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.smartfoxserver.com/?referer=');">SmartFoxServer</a> platform for multiplayer games):</p>
<ul>
<li>Engine and framework for rapid development of multi-user virtual worlds and MMO communities;</li>
<li>Customizable tiles' aspect ratio;</li>
<li>Tiles Elevation</li>
<li>2D objects in a 2.5D world</li>
<li>Backgrounds and foregrounds</li>
<li>Scrolling</li>
<li>Advanced pathfinding</li>
<li>Powerful avatar management</li>
<li>Advanced map interaction system</li>
<li>Exhaustive documentation</li>
<li>Complete Map Editor</li>
</ul>
<p>If you were planning to develop an isometric game, you just found your first step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/02/isometric-as3-game-engines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Improve your game with particles</title>
		<link>http://www.dovyski.com/2010/02/improve-your-game-with-particles/</link>
		<comments>http://www.dovyski.com/2010/02/improve-your-game-with-particles/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:08:37 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2362</guid>
		<description><![CDATA[When I play a game, I like to see all those flying particles popping up on the screen. Casual games make heavy use of this resource, sometimes more than what is considered healthy. A particle system adds dynamism to the &#8230; <a href="http://www.dovyski.com/2010/02/improve-your-game-with-particles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I play a game, I like to see all those flying particles popping up on the screen. Casual games make heavy use of this resource, sometimes more than what is considered healthy.</p>
<p><a href="http://www.dovyski.com/wp-content/uploads/2010/01/sparkler.jpg"><img class="aligncenter size-full wp-image-2364" src="http://www.dovyski.com/wp-content/uploads/2010/01/sparkler.jpg" alt="" width="150" height="150" /></a></p>
<p>A particle system adds dynamism to the game and makes it feel alive. Where is the fun of blowing up an enemy base and see just a few flames as a reward? Players want to see lots of things flying around and sparkles shinning towards the camera. Flash gamers are no exception. In order to add particles to your game, you can use two free particle systems (both use <a href="http://www.opensource.org/licenses/mit-license.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.opensource.org/licenses/mit-license.php?referer=');">MIT license</a>): <a href="http://flintparticles.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/flintparticles.org?referer=');">Flint</a> and <a href="http://code.google.com/p/stardust-particle-engine/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/stardust-particle-engine/?referer=');">Stardust</a>.</p>
<p><a href="http://flintparticles.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/flintparticles.org?referer=');">Flint</a> is an open-source project to create a versatile particle system in Actionscript 3. The aim is to create a system that handles the common functionality for all particle systems, has methods for common particle behaviour, and lets developers extend it easily with their own custom behaviours without needing to touch the core code.</p>
<p><a href="http://code.google.com/p/stardust-particle-engine/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/stardust-particle-engine/?referer=');">Stardust</a> was inspired by <a href="http://flintparticles.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/flintparticles.org?referer=');">Flint</a>, but it has its own set features:</p>
<div>
<ul>
<li>Supports 2D and 3D particle effects.</li>
<li>Easy to extend for custom initializers, actions, fields, deflectors, clocks, and 2D/3D renderers.</li>
<li>Includes 3D extensions for ZedBox, Papervision3D, and ND3D.</li>
<li>Includes a native 3D renderer.</li>
<li>Supports particle masking (particles can be masked out for actions).</li>
<li>Uses linked lists and object pools to improve performance.</li>
<li>Gravity and deflector simulation.</li>
<li>Action triggers (for creating complex conditional particle behaviors).</li>
<li>XML serialization.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/02/improve-your-game-with-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBox2D: AS3 physics engine</title>
		<link>http://www.dovyski.com/2010/02/quickbox2d-as3-physics-engine/</link>
		<comments>http://www.dovyski.com/2010/02/quickbox2d-as3-physics-engine/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:54:33 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2350</guid>
		<description><![CDATA[The first time I saw a really convincing physics engine working on a PC game was during a Half Life 2 session. All that Havok physics created an unique game experience. Luckily the use of physics inside games has grown &#8230; <a href="http://www.dovyski.com/2010/02/quickbox2d-as3-physics-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first time I saw a really convincing physics engine working on a PC game was during a <a href="http://orange.half-life2.com/hl2.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/orange.half-life2.com/hl2.html?referer=');">Half Life 2</a> session. All that <a title="Havok (software)" href="http://en.wikipedia.org/wiki/Havok_%28software%29" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Havok_28software_29?referer=');">Havok physics</a> created an unique game experience. Luckily the use of physics inside games has grown and now we have a wide range of tool to use, even in Flash games.<a href="http://www.dovyski.com/wp-content/uploads/2010/01/poly_editor.gif"><img class="aligncenter size-medium wp-image-2353" src="http://www.dovyski.com/wp-content/uploads/2010/01/poly_editor-300x224.gif" alt="" width="300" height="224" /></a></p>
<p><a href="http://actionsnippet.com/?page_id=1391" target="_blank" onclick="pageTracker._trackPageview('/outgoing/actionsnippet.com/?page_id=1391&amp;referer=');">QuickBox2D</a> is one of them. It is a mini-library created to work with <a href="http://sourceforge.net/projects/box2dflash/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sourceforge.net/projects/box2dflash/?referer=');">Box2DFlashAS3</a>, which is an AS3 port of the famous <a href="http://box2d.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/box2d.org?referer=');">Box2D</a> C++ physics engine. The main purpose of this library is to significantly simplify instantiation of rigid bodies and provide a simple way to bind them with custom graphics.</p>
<p>You can start with <a href="http://actionsnippet.com/?page_id=1391" target="_blank" onclick="pageTracker._trackPageview('/outgoing/actionsnippet.com/?page_id=1391&amp;referer=');">QuickBox2D</a> by reading this <a href="http://active.tutsplus.com/tutorials/effects/introduction-to-quickbox2d-part-1/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/active.tutsplus.com/tutorials/effects/introduction-to-quickbox2d-part-1/?referer=');">great kick off tutorial</a>. It explains the engine itself and demonstrate how to use some of it's features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/02/quickbox2d-as3-physics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnePress Community</title>
		<link>http://www.dovyski.com/2010/02/onepress-community/</link>
		<comments>http://www.dovyski.com/2010/02/onepress-community/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:23:30 +0000</pubDate>
		<dc:creator>Dovyski</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.dovyski.com/?p=2343</guid>
		<description><![CDATA[I see lots of open source projetcs using Worpress as a blog platform, phpBB as a forum solution and Mediawiki as a wiki. I like them all, but maintaining them separately with no integrations is a pain. It's great when you &#8230; <a href="http://www.dovyski.com/2010/02/onepress-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I see lots of open source projetcs using <a href="http://wordpress.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wordpress.org?referer=');">Worpress</a> as a blog platform, <a href="http://phpbb.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/phpbb.com?referer=');">phpBB</a> as a forum solution and <a href="http://www.mediawiki.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mediawiki.org?referer=');">Mediawiki</a> as a wiki. I like them all, but maintaining them separately with no integrations is a pain. It's great when you register to a website and you can use the same fresh new account to comment on the blog, reply to a forum thread and/or contribute to a wiki page.</p>
<p style="text-align: left;"><a href="http://www.dovyski.com/wp-content/uploads/2010/01/OnePressCommunityLogo.png"><img class="size-medium wp-image-2344 aligncenter" src="http://www.dovyski.com/wp-content/uploads/2010/01/OnePressCommunityLogo-300x81.png" alt="" width="300" height="81" /></a></p>
<p style="text-align: left;">Excluding the wiki part, there is a tool that makes it all possible. <a title="OnePress" href="http://onepresscommunity.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/onepresscommunity.com/?referer=');">OnePress</a> <em></em>is an integrated website and forum solution.  It is, simply, a <strong>WordPress theme</strong> to serve as the foundation and framework for your web site and online  community.</p>
<p>Some of it´s cool features:</p>
<ul>
<li>Seamless integration with phpBB, complete with unified login and widgets to display forum posts on site.</li>
<li>Widgetized WordPress layout with drag and drop interface to quickly build site.</li>
<li>Professional featured content widgets to display important posts with prominence.</li>
<li>Easy to use backend enhancements for editing OnePress widget content.</li>
<li>Highly optimized page rendering process for optimal performance.</li>
<li>Built with WordPress 2.7 and child themes in mind.  Flexible hook system for full theme customization.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dovyski.com/2010/02/onepress-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

